<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.chenmarkcapital.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/</loc>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/independence-day-economics/</loc>
		<lastmod>2016-01-18T18:34:23-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_e096c1796bb14c11ac626bd5a5c06132.jpg</image:loc>
			<image:title><![CDATA[186081_e096c1796bb14c11ac626bd5a5c06132]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/open-sourcing-creating-chemistry-and-stoicism/</loc>
		<lastmod>2016-01-19T18:03:22-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2015/12/186081_ad961f555ae549c5b59b0993ca771f9e.jpg</image:loc>
			<image:title><![CDATA[186081_ad961f555ae549c5b59b0993ca771f9e]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/weekly-thoughts-niche-markets/</loc>
		<lastmod>2016-01-19T18:05:45-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_c8b1d9f863c2451e9f1a024d1e24d72d.jpg</image:loc>
			<image:title><![CDATA[186081_c8b1d9f863c2451e9f1a024d1e24d72d]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/countdown-clocks-city-score-and-patience/</loc>
		<lastmod>2016-01-19T18:06:44-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_bfb3ef0328764d8cba5aa33c5cbf3d1b.jpg</image:loc>
			<image:title><![CDATA[186081_bfb3ef0328764d8cba5aa33c5cbf3d1b]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/hard-work/</loc>
		<lastmod>2016-01-19T18:07:43-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_e5528af733514f73ad14342e976d22a3.jpg</image:loc>
			<image:title><![CDATA[186081_e5528af733514f73ad14342e976d22a3]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/skills-training/</loc>
		<lastmod>2016-01-19T18:08:09-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_807334e599fd4ccab568c23da8dad978.jpg</image:loc>
			<image:title><![CDATA[186081_807334e599fd4ccab568c23da8dad978]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/going-tipless-lessons-from-google-and-sounding-smart/</loc>
		<lastmod>2016-01-19T18:08:36-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2015/11/186081_fc7ca434a9aa49b7bcf025436a7340af.jpg</image:loc>
			<image:title><![CDATA[186081_fc7ca434a9aa49b7bcf025436a7340af]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/rivals-moats-and-more-ugly-fruit/</loc>
		<lastmod>2016-01-19T18:32:30-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_dba16aa8ba974c90bcc18e1b005a9e05.jpg</image:loc>
			<image:title><![CDATA[186081_dba16aa8ba974c90bcc18e1b005a9e05]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/robo-recruiting/</loc>
		<lastmod>2016-01-19T18:32:41-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2015/10/186081_6f2957041e55401f95d2210fd9c62792.jpg</image:loc>
			<image:title><![CDATA[186081_6f2957041e55401f95d2210fd9c62792]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/managing-chipotle-furniture-assembly-and-holy-donut/</loc>
		<lastmod>2016-01-19T18:33:11-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_e261f8bc528f467995a984f5f193b74c.jpg</image:loc>
			<image:title><![CDATA[186081_e261f8bc528f467995a984f5f193b74c]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/bright-college-years-the-grind-and-being-right/</loc>
		<lastmod>2016-01-19T18:33:23-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_61b26379399a4ef994aaf273aead04bf.jpg</image:loc>
			<image:title><![CDATA[186081_61b26379399a4ef994aaf273aead04bf]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/weekly-thoughts-first-anniversary/</loc>
		<lastmod>2016-01-19T19:10:57-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_5249baf4a3294f61aa1da9bb37792537.jpg</image:loc>
			<image:title><![CDATA[186081_5249baf4a3294f61aa1da9bb37792537]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/conflicting-advice-timing-and-open-atmospheres/</loc>
		<lastmod>2016-01-19T19:11:11-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_18fda0ad590242618106d77c3a71aece.jpg</image:loc>
			<image:title><![CDATA[186081_18fda0ad590242618106d77c3a71aece]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/jerks-showing-up-and-idea-adoption/</loc>
		<lastmod>2016-01-19T19:11:29-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_5acae00e86ef49cda29da4356131ac35.jpg</image:loc>
			<image:title><![CDATA[186081_5acae00e86ef49cda29da4356131ac35]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/business-evolution-purposeful-stupidity-and-fantasy-football/</loc>
		<lastmod>2016-01-19T19:11:41-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_147dde30a2dd4b85bff127cad54bf2b8.jpg</image:loc>
			<image:title><![CDATA[186081_147dde30a2dd4b85bff127cad54bf2b8]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/birth-of-a-salesman-youtubers-and-illiquidity/</loc>
		<lastmod>2016-01-19T19:11:58-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_6b6529ebd66f4c089d9806f4821a4ca6.jpg</image:loc>
			<image:title><![CDATA[186081_6b6529ebd66f4c089d9806f4821a4ca6]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/taxi-trouble-r-and-d-spending-and-juking-the-stats/</loc>
		<lastmod>2016-01-19T19:12:11-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_015074a049c34d61b384f27d9a8cee1d.jpg</image:loc>
			<image:title><![CDATA[186081_015074a049c34d61b384f27d9a8cee1d]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/your-brain-on-shopping-debate-economics-and-staying-present/</loc>
		<lastmod>2016-01-19T19:12:27-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2015/08/186081_5f5093f920a24574bd757433fc30a419.jpg</image:loc>
			<image:title><![CDATA[186081_5f5093f920a24574bd757433fc30a419]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/filter-bubbles-building-clocks-and-soulcycle/</loc>
		<lastmod>2016-01-19T19:12:37-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_4835a4cd71e647dfaae7335ac2bc8402.jpg</image:loc>
			<image:title><![CDATA[186081_4835a4cd71e647dfaae7335ac2bc8402]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/bizbuysell-insights-the-profit-and-small-business-optimism/</loc>
		<lastmod>2016-01-19T19:12:55-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_d1d7a4b441de47819cf89910d7973294.jpg</image:loc>
			<image:title><![CDATA[186081_d1d7a4b441de47819cf89910d7973294]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/media-consumption-online-lending-and-meet-the-resnicks/</loc>
		<lastmod>2016-01-19T19:13:09-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_cb135cd20a7d447ba9dc538faafd4f46.jpg</image:loc>
			<image:title><![CDATA[186081_cb135cd20a7d447ba9dc538faafd4f46]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/confirmation-bias-commoditizing-time-and-ted/</loc>
		<lastmod>2016-01-19T19:35:25-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_ca6e54f299304e80a10ce7c4db4b59d1.jpg</image:loc>
			<image:title><![CDATA[186081_ca6e54f299304e80a10ce7c4db4b59d1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/algorithm-aversion-the-most-dangerous-equation-and-small-data/</loc>
		<lastmod>2016-01-19T19:35:38-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_c75b54995874478482e38401bd02a778.jpg</image:loc>
			<image:title><![CDATA[186081_c75b54995874478482e38401bd02a778]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/the-future-of-work-what-makes-a-subaru-and-dota-what/</loc>
		<lastmod>2016-01-19T19:36:47-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_94b2abb42f0b427d859b6071f0ad93aa.jpg</image:loc>
			<image:title><![CDATA[186081_94b2abb42f0b427d859b6071f0ad93aa]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/startups-in-montana-disrupting-consulting-and-vertical-farming/</loc>
		<lastmod>2016-01-19T19:37:14-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2015/06/186081_8690b361f0f74008a6a1db3675c73c28.jpg</image:loc>
			<image:title><![CDATA[186081_8690b361f0f74008a6a1db3675c73c28]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/science-of-scarcity-apple-vs-pimco-and-liberal-albertans/</loc>
		<lastmod>2016-01-19T19:37:25-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_4250be2868e840ad93487abffee0bc38.jpg</image:loc>
			<image:title><![CDATA[186081_4250be2868e840ad93487abffee0bc38]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/infrastructure-celebrating-innovation-and-winter-isnt-coming/</loc>
		<lastmod>2016-01-19T19:37:38-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_6271ef3282ca41dab164bbe94bab3377.jpg</image:loc>
			<image:title><![CDATA[186081_6271ef3282ca41dab164bbe94bab3377]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/marshmallows-and-spaghetti-food-waste-and-mckale/</loc>
		<lastmod>2016-01-19T19:37:51-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_71cc78c596bf41e29e01cb7cbc83cfa0.jpg</image:loc>
			<image:title><![CDATA[186081_71cc78c596bf41e29e01cb7cbc83cfa0]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/what-happens-in-vegas-being-elon-and-polling-problems/</loc>
		<lastmod>2016-01-19T19:38:05-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_477bc8bc5d1545479258254898ea186c.jpg</image:loc>
			<image:title><![CDATA[186081_477bc8bc5d1545479258254898ea186c]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/quitting-finance-italian-socks-and-high-grading/</loc>
		<lastmod>2016-01-19T19:38:18-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_1b2805e4248e4ac497de99ea7efaa86f.jpg</image:loc>
			<image:title><![CDATA[186081_1b2805e4248e4ac497de99ea7efaa86f]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/3d-printing-bdcs-and-swim-coaches/</loc>
		<lastmod>2016-01-19T19:39:04-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_e88c64f255104494a93c47354849f578.jpg</image:loc>
			<image:title><![CDATA[186081_e88c64f255104494a93c47354849f578]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/global-debt-making-music-and-value-drafting/</loc>
		<lastmod>2016-01-19T19:39:19-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_2a4ca26863b94a1fa3312262c561894c.jpg</image:loc>
			<image:title><![CDATA[186081_2a4ca26863b94a1fa3312262c561894c]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/unicorn-hunting-data-context-and-reasoning-up/</loc>
		<lastmod>2016-01-19T19:39:44-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_4a5f1c0fcfdd4ea48f361729a3d3d861.jpg</image:loc>
			<image:title><![CDATA[186081_4a5f1c0fcfdd4ea48f361729a3d3d861]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/toppling-goliath-people-operations-and-work-life-blending/</loc>
		<lastmod>2016-01-19T19:39:57-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_57be08fc5bfa4af7b08fc28a5ef1aec8.jpg</image:loc>
			<image:title><![CDATA[186081_57be08fc5bfa4af7b08fc28a5ef1aec8]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/just-capital-jessica-simpson-and-rarity-of-averages/</loc>
		<lastmod>2016-01-19T19:40:09-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_baca11689e7d4f948bb475c70b888a06.jpg</image:loc>
			<image:title><![CDATA[186081_baca11689e7d4f948bb475c70b888a06]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/competitiveness-project-millennials-and-where-to-live/</loc>
		<lastmod>2016-01-19T19:40:41-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_375227edff984c7fafed610c20df6441.jpg</image:loc>
			<image:title><![CDATA[186081_375227edff984c7fafed610c20df6441]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/american-dream-apprenticeships-and-free-enterprise-feminism/</loc>
		<lastmod>2016-01-19T19:40:54-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_f132523f7ddc4ac3b578e5a5425adbe6.jpg</image:loc>
			<image:title><![CDATA[186081_f132523f7ddc4ac3b578e5a5425adbe6]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/true-differentiation-open-networks-and-innovation-people-vs-process/</loc>
		<lastmod>2016-01-19T19:41:11-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_904c26c4cb8846b0a6cdcc620c93ccf1.jpg</image:loc>
			<image:title><![CDATA[186081_904c26c4cb8846b0a6cdcc620c93ccf1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/interdisciplinary-thought-ugly-fruit-and-fanaticism/</loc>
		<lastmod>2016-01-19T19:41:45-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_1e0b7fa16d1a4e10809387abe0fe91cd.jpg</image:loc>
			<image:title><![CDATA[186081_1e0b7fa16d1a4e10809387abe0fe91cd]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/value-and-scale-factor-c-and-the-trust-barometer/</loc>
		<lastmod>2016-01-19T19:41:57-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_83f045cc0e104894bd1dda224487ec73.jpg</image:loc>
			<image:title><![CDATA[186081_83f045cc0e104894bd1dda224487ec73]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/marketplace-lending-pre-mortems-and-brain-plasticity/</loc>
		<lastmod>2016-01-19T19:42:32-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2015/02/186081_899ec4c9e40f4124a9b2b462dc206b8d.jpg</image:loc>
			<image:title><![CDATA[186081_899ec4c9e40f4124a9b2b462dc206b8d]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/profit-margins-sleep-and-adaptable-perseverance/</loc>
		<lastmod>2016-01-19T19:42:52-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2015/02/186081_2a22a918f6ec40cf84f6b2c0fc818e1c.jpg</image:loc>
			<image:title><![CDATA[186081_2a22a918f6ec40cf84f6b2c0fc818e1c]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/project-plateau-the-shake-shack-economy-and-seeing-vs-observing/</loc>
		<lastmod>2016-01-19T19:44:59-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_5bfb30782045426fb73f0f0270b5fbb5.jpg</image:loc>
			<image:title><![CDATA[186081_5bfb30782045426fb73f0f0270b5fbb5]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/win-forever-value-investing-in-football-and-fumble-rates-and-the-wyatt-earp-effect/</loc>
		<lastmod>2016-01-19T19:45:22-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_50b2b49b75be4f10bd8723ba199e0fd8.jpg</image:loc>
			<image:title><![CDATA[186081_50b2b49b75be4f10bd8723ba199e0fd8]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/outsiders-small-business-demographics-and-muscle-physiology/</loc>
		<lastmod>2016-01-19T19:45:40-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_d9117d3b9fde4a57a06c89b878e0a183.jpg</image:loc>
			<image:title><![CDATA[186081_d9117d3b9fde4a57a06c89b878e0a183]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/intrinsic-value-and-liquidity-the-power-of-two-and-garbage-innovation/</loc>
		<lastmod>2016-01-19T19:45:56-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_f9ef44f6d5064d32aef3d580a3ffaae7.jpg</image:loc>
			<image:title><![CDATA[186081_f9ef44f6d5064d32aef3d580a3ffaae7]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/resilience-and-tolerable-failure-how-to-manage-and-exercise-and-brain-activity/</loc>
		<lastmod>2016-01-19T19:46:07-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_f214d5e37cdb4c2388c1d0fff130d94b.jpg</image:loc>
			<image:title><![CDATA[186081_f214d5e37cdb4c2388c1d0fff130d94b]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2015/dare-to-be-great-the-power-of-yet-and-the-slight-edge/</loc>
		<lastmod>2016-01-19T19:46:22-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_e2d519b5dcb14867a9089a7c1cda99fb.jpg</image:loc>
			<image:title><![CDATA[186081_e2d519b5dcb14867a9089a7c1cda99fb]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2014/valuation-and-narrrative-frugal-innovation-and-abundance-without-attachment/</loc>
		<lastmod>2016-01-19T19:46:38-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_17e5b570dcbc4ff1842f632cf4f8d9ce.jpg</image:loc>
			<image:title><![CDATA[186081_17e5b570dcbc4ff1842f632cf4f8d9ce]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2014/empty-labor-demographics-and-relationship-building/</loc>
		<lastmod>2016-01-19T19:46:51-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_30bbc218e9e64815b5cd5fb3769ed9d8.jpg</image:loc>
			<image:title><![CDATA[186081_30bbc218e9e64815b5cd5fb3769ed9d8]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2014/amazon-and-walmart-middle-skills-gap-and-time-management/</loc>
		<lastmod>2016-01-19T19:48:10-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_23c26b15e58446508d66c48ac789b03e.jpg</image:loc>
			<image:title><![CDATA[186081_23c26b15e58446508d66c48ac789b03e]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2014/performance-on-demand-economy-and-bad-meetings/</loc>
		<lastmod>2016-01-19T19:48:23-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_1be384446dad4284b3e2ecffcff264e5.jpg</image:loc>
			<image:title><![CDATA[186081_1be384446dad4284b3e2ecffcff264e5]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2014/optimism-the-failure-loop-and-taylor-swift/</loc>
		<lastmod>2016-01-19T19:48:35-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_ffe9cabdc5aa4cc7b09b2a5bb9b66ec8.jpg</image:loc>
			<image:title><![CDATA[186081_ffe9cabdc5aa4cc7b09b2a5bb9b66ec8]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2014/investment-and-shareholder-value-client-service-and-nhl-moneyball/</loc>
		<lastmod>2016-01-19T19:48:49-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_12f5498a90064fd5bef1ab06451af851.jpg</image:loc>
			<image:title><![CDATA[186081_12f5498a90064fd5bef1ab06451af851]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2014/smiling-curve-golden-circle-and-small-business-financing/</loc>
		<lastmod>2016-01-19T19:49:00-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2014/11/186081_c9c0f2a3ce644d8d85a05b45fd8fd394.jpg</image:loc>
			<image:title><![CDATA[186081_c9c0f2a3ce644d8d85a05b45fd8fd394]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2014/decentralization-shareholder-value-and-dysfunctional-teams/</loc>
		<lastmod>2016-01-19T19:49:10-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_47e382d3b23c4005b65e1a5998678135.png</image:loc>
			<image:title><![CDATA[186081_47e382d3b23c4005b65e1a5998678135]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2014/magic-moments-us-blue-chips-and-dose-response/</loc>
		<lastmod>2016-01-19T19:49:25-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_5d6b9f060291451eb05e75f1efb01e64.png</image:loc>
			<image:title><![CDATA[186081_5d6b9f060291451eb05e75f1efb01e64]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2014/thiel-2-0-sellability-and-bond-liquidity/</loc>
		<lastmod>2016-01-19T19:49:37-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_5b8672b641a14054bdcd95177379f8c4.jpg</image:loc>
			<image:title><![CDATA[186081_5b8672b641a14054bdcd95177379f8c4]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2014/income-inequality-workplace-engagement-and-maximizers-vs-satisficers/</loc>
		<lastmod>2016-01-19T19:50:01-06:00</lastmod>
		<image:image>
			<image:loc>https://www.chenmarkcapital.com/wp-content/uploads/2016/01/186081_8c85a59ecd3e443daa47fc113f7d1ba5.png</image:loc>
			<image:title><![CDATA[186081_8c85a59ecd3e443daa47fc113f7d1ba5]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chenmarkcapital.com/weekly-thoughts/2014/math-startup-guidance-and-value-add-technology/</loc>
		<lastmod>2016-01-19T19:50:14-06:00</lastmod>
		<image:image>
